HS-20 NX series - Specs
Headspace Sampler
HS-20 NX Trap/Loop model
| Vial capacity/Sample tray | 90-vial capacity | 
|---|---|
| Number of vials simultaneously heated | 12-vial capacity | 
| Sampling mode | Loop/Trap mode | 
| Max. oven temperature | 300℃ | 
| Max. sample line temperature | 300℃ | 
| Max. transfer line temperature | 350℃ | 
| Vial shaking | Off/Level 1 to 5 | 
| Area repeatability | < 0.7 %RSD *1 | 
| Carry-over | < 0.0001 % *2 | 
HS-20 LT (Long transfer) model
| Vial capacity/Sample tray | 90-vial capacity | 
|---|---|
| Number of vials simultaneously heated | 12-vial capacity | 
| Sampling mode | Loop mode | 
| Max. oven temperature | 300℃ | 
| Max. sample line temperature | 220℃ | 
| Max. transfer line temperature | 200℃ | 
| Vial shaking | Off/Level 1to 5 | 
| Area repeatability | < 1.0 %RSD *1 | 
| Carry-over | < 0.15 % *2 | 
*2: Results of repeated analysis of ethanol in water by GC-FID system. The value varies depending on conditions.
*3: Analysis results of DMSO and water solvent by GC-FID system. The value varies depending on conditions.