Specifications
Specifications
IG-1000 Plus | |||
---|---|---|---|
Measurement Principle | Induced grating (IG) method | ||
Measurement Range | 0.5 to 200 nm | ||
Measurement Time | 30 sec (from the start of measurement to the display of results) | ||
Sample Liquid Volume | 250 to 300 µL | ||
Measurement Unit | Light Source | Semiconductor laser (wavelength: 785 nm; output: 3 mW) | |
Light-receiving Unit | Photodiode | ||
Cell | Batch cell (material: Pyrex glass*1) | ||
Output Terminal | Serial output (connector type: D-Sub, 25 pin, female) | ||
Temperature Setting Range | 7°C to 40°C (cell holder temperature setting range*2) | ||
Operating Environment | Temperature: 15°C to 35°C | ||
Humidity: 20% to 80% (without condensation) | Humidity: 20% to 80% (without condensation) | ||
Power Supply | AC 115 or 230 V ±10% | ||
Size and Weight | 600 (W) x 400 (D) x 200 (H) mm, approx. 15 kg |
*1: Do not use the kind of solvents that may damage Pyrex glass.
* : Measurement is possible as long as the conductivity of the sample liquid does not exceed 400 μS/cm (microsiemens per centimeter). (For example, saline and seawater cannot be used for measurement unless they are greatly diluted.)
Parts Required for Installation
Micropipette | "Required to inject samples into the cell. Provide a micropipette that can measure out 200 µL with an accuracy of 5%." |
---|
* Sold by Shimadzu as a special accessory and can therefore be ordered from Shimadzu if necessary.
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.